No Image Available
Siemens Low Voltage Plug-In Circuit Breaker Personal Protection Ground-Fault Class
UPC:
Model: QF120AN
Product | ||||||||||||||||||||||||||||||||||
Product Description | SIEMENS LOW VOLTAGE PLUG-IN CIRCUIT BREAKER. 20A 1-POLE (10kA AT 120V) PERSONEL PROTECTION GROUND-FAULT CLASS 5mA TYPE QPF2N BREAKER. | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | V34 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.331 lb | |||||||||||||||||||||||||||||||||
Packaging Dimension | 0.787 x 3.15 x 5.118 | |||||||||||||||||||||||||||||||||
Package size unit of measure | in | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766906718 | |||||||||||||||||||||||||||||||||
Commodity Code | 8536308000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 5200 | |||||||||||||||||||||||||||||||||
Group Code | P320 | |||||||||||||||||||||||||||||||||
Country of origin | Philippines | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|